| Symbol | Bid / Ask |
|---|---|
| EURUSD | 1.3392 / 1.3394 |
| EURGBP | 0.8563 / 0.8567 |
| EURJPY | 127.47 / 127.51 |
| EURCHF | 1.2331 / 1.2334 |
| EURCAD | 1.3668 / 1.3675 |
| EURAUD | 1.4108 / 1.4115 |
| USDCHF | 0.9205 / 0.9210 |
| USDJPY | 95.18 / 95.21 |
| USDCAD | 1.0205 / 1.0209 |
| GBPUSD | 1.5635 / 1.5638 |
| GBPJPY | 148.81 / 148.87 |
| GBPCHF | 1.4394 / 1.4402 |
| GBPAUD | 1.6469 / 1.6477 |
| GOLD | 1367.73 / 1368.23 |
| SILVER | 21.63 / 21.67 |
| CHFJPY | 103.36 / 103.40 |
| CADJPY | 93.23 / 93.28 |
| AUDJPY | 90.31 / 90.38 |
| AUDUSD | 0.9490 / 0.9493 |
| NZDUSD | 0.7995 / 0.7999 |
| Time (GMT) | Event |
|---|---|
| 00:30 | MI Leading Index |
| 08:30 | MPC Meeting Minutes |
| 08:30 | MPC Official Bank Rate Votes |
| 08:30 | MPC Asset Purchase Facility Votes |
| 09:00 | ZEW Economic Expectations |
| 09:18 | 10-y Bond Auction |
| 12:30 | Wholesale Sales m/m |
| 14:30 | Crude Oil Inventories |
| When | What | Where |
|---|---|---|
Risk Warning!
Trading in Financial Instruments carries a substantive level of risk, and may not be suitable for all investors, please ensure that you understand your investment objectives, level of experience, risk appetite and seek advice from an independent financial advisor if necessary.