Trading Products
Trading Conditions
| Description | Executive | Mega | Standard | Dynamic STP | Mini | Micro |
|---|---|---|---|---|---|---|
| Contract Size US$ | 100,000 | 100,000 | 100,000 | 100,000 | 10,000 | 1,000 |
| Interest-Free (Storage) Account | ||||||
| Leverage up to | 1:100 | 1:400 | 1:200 | 1:500 | 1:400 | 1:500 |
| Minimum Margin US$ | 1,000 | 250 | 500 | 200 | 25 | 2 |
| Commission | Only on Futures | Only on Futures | ||||
| Lots Restriction Per Ticket | 50 (USA 10) | 5 | 50 (USA 10) | 1 | 5 | 5 |
| Open Ticket Restriction | Unlimited | 30 | Unlimited | 20 | 30 | 30 |
| Hedging Allowed | Daily | |||||
| Automated Execution (lots) | Up to 20 | Up to 20 |
Trading Tools
Trading Platforms | Instrument | Executive | Mega | Standard | Dynamic STP | Mini | Micro |
|---|---|---|---|---|---|---|
| Windsor MT4 Desktop | ||||||
| Windsor MT4 Multi-terminal | ||||||
| Windows Mobile | ||||||
| Blackberry | ||||||
| Google Android | ||||||
| Symbian | ||||||
| iPhone | ||||||
| WebTrader |
News & Info | Description | Executive | Mega | Standard | Dynamic STP | Mini | Micro |
|---|---|---|---|---|---|---|
| Dow Jones live feed | ||||||
| Short Term Trends | ||||||
| Daily Financial Calendar | ||||||
| Latest News |
Trading Support
Requirements
| Description | Executive | Mega | Standard | Dynamic STP | Mini | Micro |
|---|---|---|---|---|---|---|
| Minimum Deposit US$ | 250000 | 3000 | 2500 | 500 | 250 | 100 |
|
Documents For Retail Clients (Individual / Joint) |
|
|
||||
| Documents For Corporate Clients |
|
|||||