Trading Products
Trading Conditions| Executive | Mega | Standard | Dynamic STP | Dynamic Fixed Spread | Mini | Micro | |
|---|---|---|---|---|---|---|---|
| Contract Size US$ | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 10,000 | 1,000 |
| Interest-Free (Storage) Account | |||||||
| Leverage up to | 1:100 | 1:400 | 1:200 | 1:500 | 1:500 | 1:400 | 1:500 |
| Minimum Margin US$ | 1,000 | 250 | 500 | 200 | 200 | 25 | 2 |
| Commission | Only on Futures | Only on Futures | |||||
| Lots Restriction Per Ticket | 50 (USA 10) | 5 | 50 (USA 10) | 1 | 1 | 5 | 5 |
| Open Ticket Restriction | Unlimited | 30 | Unlimited | 20 | 20 | 30 | 30 |
| Hedging Allowed | Daily | ||||||
| Automated Execution (lots) | Up to 20 | Up to 20 | |||||
| Fixed Spread |
Trading Tools| Executive | Mega | Standard | Dynamic STP | Dynamic Fixed Spread | Mini | Micro | |
|---|---|---|---|---|---|---|---|
| Expert Advisor | |||||||
| Trading Signals & Alerts | |||||||
| One Click Trading |
Trading Platforms| Executive | Mega | Standard | Dynamic STP | Dynamic Fixed Spread | Mini | Micro | |
|---|---|---|---|---|---|---|---|
| Windsor MT4 Desktop | |||||||
| Windsor MT4 Multi-terminal | |||||||
| Windows Mobile Trader | |||||||
| Smart Phone | |||||||
| Google Android | |||||||
| iPhone | |||||||
| iPad | |||||||
| iPod Touch |
News & Info| Executive | Mega | Standard | Dynamic STP | Dynamic Fixed Spread | Mini | Micro | |
|---|---|---|---|---|---|---|---|
| Dow Jones live feed | |||||||
| Short Term Trends | |||||||
| Daily Financial Calendar | |||||||
| Latest News |
Trading Support| Executive | Mega | Standard | Dynamic STP | Dynamic Fixed Spread | Mini | Micro | |
|---|---|---|---|---|---|---|---|
| Live Chat | |||||||
| Telephone |
Requirements
| Executive | Mega | Standard | Dynamic STP | Dynamic Fixed Spread | Mini | Micro | |
|---|---|---|---|---|---|---|---|
| Minimum Deposit US$ | 250,000 | 3,000 | 2,500 | 500 | 500 | 250 | 100 |
|
Documents For Retail Clients (Individual / Joint) |
|
|
|||||
| Documents For Corporate Clients |
|
||||||