Any investor that trades or have traded traditional stocks in the past knows how large of an investment needed in order to own even a small number of stocks, not to mentioned the hustle associated in settling the trade.
Unlike traditional stock trading, CFD stock trading allows investors, even those with limited funds at their disposal, to own a significant number of their preferred stocks hustle free. This, in addition to many other advantages CFD stock trading has over traditional stock trading is surely appreciated by the devoted stock trading investor.
Windsor Brokers Ltd. provides a large portfolio of CFD stocks covering USA stocks. Check the listing below to find out the CFD USA (Stocks) traded at Windsor Brokers Ltd. and under which online trading account.
CFD USA Stocks| Instrument | Symbol | Executive | Mega | Standard | Dynamic STP | Dynamic Fixed Spread | Mini | Micro |
|---|---|---|---|---|---|---|---|---|
| American Int. Group Inc. | AIG | |||||||
| Amgen Inc. | AMGN | |||||||
| Apple Inc. | APPLE | |||||||
| Citigroup Inc. | C | |||||||
| Cisco Systems. | CSCO | |||||||
| eBay Inc. | EBAY | |||||||
| Consolidated Edison Inc. | ED | |||||||
| Exelon Corp. | EXC | |||||||
| Ford MotorCo. | F | |||||||
| Facebook Inc. | FCBOOK | |||||||
| FirstEnergy Corp. | FE | |||||||
| General Electric. | GE | |||||||
| Goldman Sachs Inc. | GS | |||||||
| Halliburton Company. | HAL | |||||||
| Int. Business Machine. | IBM | |||||||
| Intel Corp. | INTC | |||||||
| Johnson & Johnson. | JNJ | |||||||
| Juniper Networks Inc. | JNPR | |||||||
| Linkedin Corporation. | LNKEDIN | |||||||
| 3M Company. | MMM | |||||||
| Microsoft Corp. | MSFT | |||||||
| Nokia Co. | NOKIA | |||||||
| Pfizer Inc. | PFE | |||||||
| Qualcomm Inc. | QCOM | |||||||
| Silicon Laboratories Inc. | SLAB | |||||||
| AT&T Corp. | T | |||||||
| Time Warner Inc. | TWX | |||||||
| Texas Instruments Inc | TXN | |||||||
| Wall-Mart Stores. | WMT | |||||||
| Exxon Mobil Co. | XOM | |||||||
| Yahoo Inc. | YHOO |
Risk Warning!
Trading in Financial Instruments carries a substantive level of risk, and may not be suitable for all investors, please ensure that you understand your investment objectives, level of experience, risk appetite and seek advice from an independent financial advisor if necessary.