Deposit
Windsor Brokers offers a wide range of efficient funding methods, allowing you to choose the method you are most comfortable with to fund your trading account.
Clients may fund their trading accounts in any major currency, however, the amount will be automatically converted into USD, at the rate used by Windsor's payment provider.
Regardless of the funding method you choose, the originator of funds must always match Windsor Brokers account holder name. Windsor Brokers does NOT accept funds for any trading account via a Third Party.
To fund your Windsor Brokers trading account, please select from the options listed below. Kindly note that there may be fees associated with each funding method.
| Method | Min US$ | Max US$ | Process Time | Fee | Country Availablity |
|---|---|---|---|---|---|
| Credit / Debit Card | |||||
| Visa | 100 | 5000 | 1 working day from payment confirmation | 2.5% | All (except USA) |
| Master | 100 | 5000 | 1 working day from payment confirmation | 2.5% | All (except USA) |
| Wire Transfer | |||||
| Online | 100 | 5000 | up to 1 working day from payment confirmation | US$3 | Selected Countries |
| Bank | 100 | Open | 1 working day from payment confirmation | Varies | All |
| E-Wallet | |||||
| Webmoney | 100 | 5000 | up to 1 working day from payment confirmation | 1.8% | All |
| CashU | 100 | 5000 | up to 1 working day from payment confirmation | 3% | All |
| Moneybookers | 100 | 5000 | up to 1 working day from payment confirmation | 2.8% | All |
| Ukash | 100 | 5000 | up to 1 working day from payment confirmation | 7% | All |
NOTE: provided that clients’ trading account has sufficient funds, transfers made into trading accounts by Credit/Debit Card ("Card") should be withdrawn back to the same Card for the amount up to 125% of the original amount transferred.











