EURUSD Near Term: Upside favored

Time: 23-05-2013 09:25:00
Pivot: 1.2830
Our View: Long position above 1.283. Target 1.29. Conversely, break below 1.283, to open 1.2795.
Comments: The pair remains supported. Further advance favored.
Key levels
1.3000
1.2940
1.2900
1.2892 Last Price
1.2830
1.2795
1.2750
Copyright © 2001 - 2013 WindsorBrokers Ltd.
Technical Analysis - History
| Instrument | Date / Time | Period | Trend | Last Price | Support 1 | Resistance 1 |
|---|---|---|---|---|---|---|
| EURUSD | 23-05-2013 09:25:00 GMT | Near Term | Upside favored ![]() | 1.2892 | 1.2830 | 1.2900 |
| EURUSD | 23-05-2013 03:58:00 GMT | Near Term | Downside favored ![]() | 1.2846 | 1.2795 | 1.2950 |
| EURUSD | 22-05-2013 19:05:00 GMT | Near Term | Downside favored ![]() | 1.2839 | 1.2795 | 1.2950 |
| EURUSD | 22-05-2013 15:15:00 GMT | Near Term | Under pressure - | 1.2878 | 1.2870 | 1.3000 |
| EURUSD | 22-05-2013 14:20:00 GMT | Near Term | Upside favored ![]() | 1.2982 | 1.2900 | 1.3025 |
| EURUSD | 22-05-2013 13:25:00 GMT | Near Term | Upside favored ![]() | 1.2937 | 1.2880 | 1.2960 |
| EURUSD | 22-05-2013 08:30:00 GMT | Near Term | Upside favored ![]() | 1.2926 | 1.2880 | 1.2960 |
Indicators Near-term
| Instrument | Date / Time | MA 20 | MA 55 | MA 20/55 | MACD vs 0 | Momentum 22 vs 100 | RSI 30 | RSI 70 |
|---|---|---|---|---|---|---|---|---|
| EURUSD | 23-05-2013 09:25:00 GMT | ![]() | ![]() | - | ![]() | ![]() | - | - |
| EURUSD | 23-05-2013 03:59:00 GMT | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - |
| EURUSD | 22-05-2013 19:05:00 GMT | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - |
| EURUSD | 22-05-2013 15:15:00 GMT | ![]() | ![]() | - | ![]() | ![]() | - | - |
| EURUSD | 22-05-2013 14:20:00 GMT | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() |
| EURUSD | 22-05-2013 13:25:00 GMT | ![]() | ![]() | ![]() | ![]() | ![]() | - | - |
| EURUSD | 22-05-2013 03:51:00 GMT | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() |
Disclaimer
The information contained above is indented to provide general information and does not constitute or purports to be a financial advice, investment advice, trading advice or any other advise. Any strategies, views or opinions expressed above are not intended to be presented as an offer or solicitation for the purchase or sale of any financial instrument. Client should seek personal professional advice before making any decisions. The client should ensure that financial instruments are suitable for his/her own individual objectives, financial situation and investment needs.














