Thursday 4 December 2008
GMT  
Sydney  
London  
New York  
Chicago  
Nicosia  
 English | Русский | العربية | 中文 
 
 
  
Economic and Business Calendar

 

 

Release Date Time GMT Country Indicator/Event Period Consensus Previous
28Nov-01Dec 00:30 UK Hometrack House Price Index, M/M Nov-08 N/A -1.3%
01Dec-05Dec 09:00 UK Halifax House Price Index, SA M/M Nov-08 1.0% -2.2%
01Dec-05Dec 09:00 UK Halifax House Prices, 3M Y/Y Nov-08 -14.2% -13.7%
01-Dec-08 09:00 EMU Manufacturing Purchasing Managers Index, SA Nov-08 36.2 41.1
01-Dec-08 09:30 UK CIPS Manufacturing Survey Nov-08 39.7 40.7 R
01-Dec-08 09:30 UK Mortgage Lending, BoE GBP Oct-08 1.8B 1.5B R
01-Dec-08 09:30 UK Mortgage Approvals, BoE Oct-08 32K 33K
01-Dec-08 09:30 UK Final M4 Money Supply, M/M Oct-08 2.3% 1.7% R
01-Dec-08 09:30 UK Final M4 Money Supply, Y/Y Oct-08 15.1% 12.6% R
01-Dec-08 09:30 UK Consumer Credit, GBP Oct-08 0.5B 0.3B
01-Dec-08 09:30 UK Final M4 Sterling Lending, GBP Oct-08 39.1B 34.7B R
01-Dec-08 13:30 Canada Gross Domestic Product, M/M Sep-08 0.1% -0.5% R
01-Dec-08 13:30 Canada Gross Domestic Product, SA Q/Q Q3-08 1.0% 0.6% R
01-Dec-08 14:30 UK Results of 50 Year Gilt Auction - - -
01-Dec-08 15:00 US ISM Manufacturing Index Nov-08 37.0 38.9
01-Dec-08 15:00 US Construction Spending, M/M Oct-08 -1.0% 0.0% R
01-Dec-08 18:45 US Fed's Bernanke Speaks - - -
01-Dec-08 20:00 US Treasury Sec Paulson speaks - - -
02-Dec-08 N/A Australia RBA Board Meeting Dec-08 - -
02-Dec-08 00:30 Australia Retail Sales, M/M Oct-08 -0.4% -1.1%
02-Dec-08 00:30 Australia Current Account, AUD Q3-08 -11.4B -12.8B
02-Dec-08 03:30 Australia RBA Interest Rate Announcement Dec-08 4.50% 5.25%
02-Dec-08 06:45 Switzerland Consumer Price Index, M/M Nov-08 -0.2% 0.5%
02-Dec-08 06:45 Switzerland Consumer Price Index, Y/Y Nov-08 2.0% 2.6%
02Dec-05Dec 09:00 UK Halifax House Price Index, SA M/M Nov-08 1.0% -2.2%
02Dec-05Dec 09:00 UK Halifax House Prices, 3M Y/Y Nov-08 -14.2% -13.7%
02-Dec-08 09:00 Norway Current Account Balance, NOK Q3-08 N/A 110B
02-Dec-08 10:00 EMU Producer Price Index, M/M Oct-08 -0.3% -0.2%
02-Dec-08 10:00 EMU Producer Prices, Y/Y Oct-08 6.9% 7.9%
02-Dec-08 10:30 UK Results of 40 Year Gilt Auction - - -
02-Dec-08 12:45 US ICSC-UBS, W/W - 11/29 Nov-08 N/A -0.9%
02-Dec-08 13:55 US Redbook Retail Sales, Month-to-Date - 11/29 Nov-08 N/A -1.4%
02-Dec-08 15:00 Denmark FX Reserves, DKK Nov-08 N/A 132.4B
03Dec-04Dec N/A UK BoE Monetary Policy Committee 2-Day Meeting Dec-08 - -
03-Dec-08 00:01 UK Nationwide Consumer Confidence Index Nov-08 54 55
03-Dec-08 00:30 Australia Gross Domestic Product, Q/Q Q3-08 0.2% 0.3%
03-Dec-08 00:30 Australia Gross Domestic Product, Y/Y Q3-08 1.9% 2.7%
03-Dec-08 07:00 Germany Infineon Technologies AG Reports Q4-08 - -
03-Dec-08 08:00 Sweden Riksbank Monetary Policy Meeting - - -
03-Dec-08 08:15 Spain Purchasing Managers Services Index, SA Nov-08 N/A 32.2
03-Dec-08 08:45 Italy Purchasing Managers Services Index, SA Nov-08 43.4 45.7
03-Dec-08 08:50 France Purchasing Managers Services Index, SA Nov-08 46.6 47.5
03-Dec-08 08:55 Germany Purchasing Managers Services Index, SA Nov-08 46.2 48.3
03-Dec-08 09:00 EMU Purchasing Managers Services Index, SA Nov-08 43.3 45.8
03-Dec-08 09:30 UK CIPS Services Survey Nov-08 41.2 42.4
03-Dec-08 10:00 EMU Retail Sales, SA M/M Oct-08 -0.4% -0.2%
03-Dec-08 10:00 EMU Retail Sales, Work Day Adjusted Y/Y Oct-08 -1.5% -1.6%
03-Dec-08 10:10 Sweden Results of Bond Auction - - -
03-Dec-08 10:30 UK BRC Shop Prices, Y/Y Nov-08 N/A 3.0%
03-Dec-08 12:00 US MBA Mortgage Applications - 11/28 Nov-08 N/A 1.5%
03-Dec-08 12:30 US Challenger Layoffs, M/M Nov-08 N/A 112.8K
03-Dec-08 13:15 Canada FX Reserves, USD Nov-08 N/A 41.40B
03-Dec-08 13:15 US ADP Hiring, M/M Nov-08 -200K -157K
03-Dec-08 13:30 US Revised Productivity, Q/Q Q3-08 0.9% 1.1%
03-Dec-08 13:30 US Revised Unit Labour Costs, Q/Q Q3-08 3.6% 3.6%
03-Dec-08 14:00 Belgium Final Gross Domestic Product, SA Q/Q Q3-08 0.1% 0.2%
03-Dec-08 14:00 Belgium Final Gross Domestic Product, SA Y/Y Q3-08 1.2% 1.9%
03-Dec-08 15:00 US ISM (non-Manufacturing) Index Nov-08 42.1 44.4
03-Dec-08 15:30 US EIA Weekly Crude Stocks - - -
03-Dec-08 17:00 Canada Results of 30 Year Real Return Bond N/A-08 - -
03-Dec-08 19:00 US Federal Reserve Bank Publishes Beige Book - - -
03-Dec-08 20:00 New Zealand RBNZ Issues Monetary Policy Statement Q4-08 5.00% 6.50%
04-Dec-08 00:30 Australia Balance on Goods and Services, AUD Oct-08 1600M 1460M
04-Dec-08 00:30 Australia Exports, M/M Oct-08 N/A 7.5%
04-Dec-08 00:30 Australia Imports, M/M Oct-08 N/A 7.0%
04-Dec-08 00:30 Australia Building Approvals, M/M Oct-08 N/A -7.2%
04-Dec-08 06:45 Switzerland Gross Domestic Product, SA Q/Q Q3-08 0.0% 0.4%
04-Dec-08 06:45 Switzerland Gross Domestic Product, Y/Y Q3-08 1.7% 2.3%
04-Dec-08 07:45 France Unemployment Rate Q3-08 7.8% 7.6%
04-Dec-08 08:00 EMU ECB Governors Meeting - - -
04-Dec-08 08:30 Denmark Industrial Production, SA M/M Oct-08 N/A 0.4%
04-Dec-08 08:30 Netherlands Consumer Price Index, M/M Nov-08 N/A -0.2%
04-Dec-08 08:30 Netherlands Consumer Price Index, Y/Y Nov-08 N/A 2.8%
04-Dec-08 08:30 Sweden Riksbank Interest Rate Announcement - - 3.75%
04-Dec-08 08:30 UK BoE Interest Rate Announcement Dec-08 2.00% 3.00%
04-Dec-08 09:30 Spain Results of Bono Auction - - -
04-Dec-08 10:00 EMU Revised Gross Domestic Product, SA Q/Q Q3-08 -0.2% -0.2%
04-Dec-08 10:00 EMU Revised Gross Domestic Product, Y/Y Q3-08 0.7% 1.4%
04-Dec-08 12:45 EMU ECB Interest Rate Announcement - 2.75% 3.25%
04-Dec-08 13:30 Canada Building Permits, M/M Oct-08 N/A 13.4%
04-Dec-08 13:30 EMU ECB Press Conference - - -
04-Dec-08 13:30 US Weekly Initial Jobless Claims - 11/29 Nov-08 537K 529K
04-Dec-08 13:30 US Weekly State Benefits - 11/22 Nov-08 4.000M 3.962M
04-Dec-08 15:00 Canada Ivey Purchasing Managers Index Nov-08 N/A 52.2
04-Dec-08 15:00 US Factory Goods Orders, M/M Oct-08 -4.1% -2.5%
04-Dec-08 15:00 US Factory Inventories, M/M Oct-08 N/A -0.7%
04-Dec-08 20:30 Canada Amounts Announced for 30Y Bond Auction N/A-08 - -
04-Dec-08 21:30 US M2 Money Supply, Week Ended - 11/24 USD Nov-08 N/A 22.5B
05-Dec-08 07:00 Germany Retail Sales, SA M/M Oct-08 0.5% -2.3%
05-Dec-08 07:00 Germany Retail Sales, NSA Y/Y Oct-08 -0.2% 1.2%
05-Dec-08 08:00 Spain Industrial Production, NSA Y/Y Oct-08 N/A -4.5%
05-Dec-08 09:00 Norway Manufacturing Production, NSA Y/Y Oct-08 1.3% 2.5%
05-Dec-08 09:00 Norway Manufacturing Production, SA M/M Oct-08 -0.5% 0.1%
05-Dec-08 11:00 Germany Manufacturing Orders, SA M/M Oct-08 -0.5% -8.0%
05-Dec-08 11:00 Germany Manufacturing Orders, Work Day Adjusted Y/Y Oct-08 -12.5% -2.7%
05-Dec-08 12:00 Canada Unemployment Rate Nov-08 N/A 6.2%
05-Dec-08 12:00 Canada Employment, 000s M/M Nov-08 N/A 9.5
05-Dec-08 12:00 Sweden Riksbank's Oberg Spks - - -
05-Dec-08 13:30 US Non-Farm Payrolls, M/M Nov-08 -3250K -240K
05-Dec-08 13:30 US Manufacturing Payrolls, M/M Nov-08 -80K -90K
05-Dec-08 13:30 US Unemployment Rate Nov-08 6.8% 6.5%
05-Dec-08 13:30 US Average Hourly Earnings, M/M Nov-08 0.2% 0.2%
05-Dec-08 13:30 US Average Workweek Hours Nov-08 33.6 33.6
05-Dec-08 19:00 US Consumer Instalment Credit, USD Oct-08 $1.3B $6.9B
06-Dec-08 N/A Finland Independence Day Market Holiday - - -
06-Dec-08 N/A Spain Constitution Day Market Holiday - - -
07-Dec-08 23:50 Japan M2 plus CDs Money Supply, Y/Y Nov-08 N/A 1.8%
07-Dec-08 23:50 Japan Bank Loans, Y/Y Nov-08 N/A 2.2%
07-Dec-08 23:50 Japan Current Account Balance, IMF NSA JPY Oct-08 N/A 1497.9B
07-Dec-08 23:50 Japan Trade Balance, IMF NSA JPY Oct-08 N/A 247.1B
08-Dec-08 N/A Austria Immaculate Conception Market Holiday - - -
08-Dec-08 N/A Italy Immaculate Conception Market Holiday - - -
08-Dec-08 N/A Japan Revised Gross Domestic Product, Q/Q Q3-08 N/A N/A
08-Dec-08 N/A Japan Revised Gross Domestic Product, SAAR Q3-08 N/A N/A
08-Dec-08 N/A Japan Revised Gross Domestic Product, Y/Y Q3-08 N/A N/A
08-Dec-08 N/A Portugal Immaculate Conception Market Holiday - - -
08-Dec-08 N/A Spain Immaculate Conception Market Holiday - - -
08-Dec-08 N/A US National Semiconductor Reports Q2-08 - -
08Dec-16Dec 07:00 Germany Wholesale Price Index, M/M Nov-08